Elcometer Protective Coating Inspection Kit 3 | Top | Imperial
An upgrade from the Kit 3 standard by including the Top models of the 224 and 319 gauges. The 224 allows for the use of a separate probe for increased flexibility in the field and the 319 Top Model utilizes batch memory and Elcomaster™ and Bluetooth® technology.
| KIT 3 Top | ||
| Model | Description | Customizable1,2 |
|
Elcometer 224 |
Separate Digital Surface Profile Gauge Model T | |
|
Elcometer 224 |
Standard Separate Probe, 0 - 20mils (0 - 500µm) | |
| Elcometer 319 | Digital Dewpoint Meter Top | |
| Elcometer 112 | Wet Film Combs, Set of 4, 1 – 13mils, 2 – 18mils, 2 – 30mils & 5 – 50mils (20 – 325µm, 50 – 450µm, 50 – 750µm & 125 – 1250µm) | |
| Elcometer 107 | Cross Hatch Cutter | 6 Blades - 2mm Spacing | • |
| Elcometer 456 | Dual FNF Separate Digital Coating Thickness Gauge Model T | |
| Elcometer 456 | Dual FNF Standard Separate Probe 0 - 60mils (0 - 1500µm) | |
| ElcoMaster™ 2.0 Software CD and USB Cable | ||
1Can be swapped for similar product.
2To customize your order please send a descriptive email to sales@elcometerusa.com with your online order number.
Or
Place your order over the phone 1.800.521.0635
| Technical Specifications - Elcometer Protective Coating Inspection Kit 3 Top | ||
| Part Number | Description | |
| Metric | Imperial | |
| YKIT-PROTECTIVE-3TM | YKIT-PROTECTIVE-3TE | Elcometer Protective Coating Inspection Kit 3 Top |
Product Accessories
| T224C500US | Elcometer 224: Standard Separate Probe, 0 - 20mils (0 - 500µm) |
| T22420053 | Elcometer 224: Replacement Tips (Pack of 2) with Fixing Tool |
| T22420095 | Elcometer 224: Replacement Tips (Pack of 5) |
| T22419793 | Elcometer 224: Tip Protection Cap |
| T99022255-9 | Elcometer 224: Foil Set Scale SP1‡ |
| T99022255-9C | Elcometer 224: Certified Foil Set Scale SP1‡ |
| T22420072 | Elcometer 224: Glass Zero Tile |
| T31920162 | Elcometer 319: Magnetic Surface Probe; -40 to 176ºF (-40 to 80ºC) |
| T9996390- | Elcometer 319: Liquid Temperature Probe; -328 to 2012ºF (-200 to 1100ºC) |
| T99913700-1 | Elcometer 107: Cutter, 4 sides, 6 teeth x 1mm |
| T99913700-2 | Elcometer 107: Cutter, 4 sides, 11 teeth x 1mm |
| T99913700-3 | Elcometer 107: Cutter, 4 sides, 11 teeth x 1.5mm |
| T99913700-4 | Elcometer 107: Cutter, 4 sides, 6 teeth x 2mm |
| T99913700-5 | Elcometer 107: Cutter, 4 sides, 6 teeth x 3mm |
| K0001539M001 | Elcometer 107: Adhesive Tape, ASTM D3359, 1 roll |
| T9999358- | Elcometer 107: Adhesive Tape, IS0 2409, 2 rolls |
| K0001539M002 | Elcometer 107: Adhesive Tape, IS0 2409, 1 roll |
| T10713356 | Elcometer 107: Eye Glass |
| T10713357 | Elcometer 107: Brush |
| T9996287- | Elcometer 107: Allen Key, 2.5mm |
| T99022255-1 | Elcometer 456: Scale 1 Foil Set† |
| T99022255-1C | Elcometer 456: Certified Scale 1 Foil Set† |
| T9994910- | Elcometer 456: Ferrous Zero Test Plate ±1%; 2.0 x 1.0" (50.8 x 25.4mm) |
| T9999529- | Elcometer 456: Ferrous Zero Test Plate ±2%; 3.0 x 2.0" (76.2 x 50.8mm) |
| T99921325 | Elcometer 224, 319 & 456: USB Cable |
‡ Scale SP1 Set contains foil sizes: 5 & 20mils (125 & 500µm)
† Scale 1 Set contains foil sizes: 1, 2, 5, 10, 20 & 40mils (25, 50, 125, 250, 500 & 1000µm)
Standards
Can be used in accordance with:
AS 1580.408.4, AS 2331.1.4, AS 3894.3-B, AS 3894.9, AS/NZS 1580.107.3, AS/NZS 1580.108.1, ASTM B 499, ASTM D 1186-B, ASTM D 1400, ASTM D 3359-B, ASTM D 4414-A, ASTM D 4417-B, ASTM D 7091, ASTM E 376, ASTM G 12, BS 3900-C5-6B, BS 3900-C5-6A, BS 3900-C5-7B, BS 3900-E6, BS 5411-11, BS 5411-3, BS 5599, BS 7079-B4, DIN 50981, DIN 50984, ECCA T1, ECCA T6, EN 13523-1, EN 13523-6, IMO MSC.215(82), IMO MSC.244 (83), ISO 1461, ISO 16276-2, ISO 19840, ISO 2063, ISO 2360, ISO 2409, ISO 2808-1A, ISO 2808-6A, ISO 2808-6B, ISO 2808-7B, ISO 2808-7C, ISO 2808-7D, ISO 2808-12, ISO 8502-4, JIS K 5600-5-6, NF T30-038, NF T30-124, NF T30-125, SANS 5772, SS 184159, SSPC PA 2, US Navy PPI 63101-000, US Navy NSI 009-32
Standards in grey have been superseded but are still recognized in some industries.